| February 9, 2010 | ||
| 7:00 pm | to | 10:00 pm |
| March 9, 2010 | ||
| 7:00 pm | to | 10:00 pm |
| April 13, 2010 | ||
| 7:00 pm | to | 10:00 pm |
| May 11, 2010 | ||
| 7:00 pm | to | 10:00 pm |
| June 8, 2010 | ||
| 7:00 pm | to | 10:00 pm |
| July 13, 2010 | ||
| 7:00 pm | to | 10:00 pm |
| August 10, 2010 | ||
| 7:00 pm | to | 10:00 pm |
| September 14, 2010 | ||
| 7:00 pm | to | 10:00 pm |
7.00 – 9.00 pm
9 February
9 March
13 April
11 May
8 June
13 July
10 August
14 September
12 October
9 November

